Service & Fitting
Repair and Labor Pricing
| Minor Check Up | $35 | ||
| Major Tune Up | $55 | ||
| Major Overhaul | $150 | ||
| Flat Repair | Off Bike $3 | On Bike $5 | |
| Brake Adjustment | Rim Brake $10 | Disc Brake Repair or Bleed $15 | |
| Derailleur Adjustment | Front or Rear $10 | ||
| Headset | Adjustment $10 | Overhaul $15 | |
| Bottom bracket | Adjustment $10 | Overhaul $15 | |
| Wheels | Truing $10-$15 | Building/Lacing $25 and up | Hub Rebuild Front or Rear $15 |
| Suspension Fork Service | $35 and up | ||
| Rear Shock Service | $15 and up | ||
| Ski Waxing | Nordic $15 | Alpine $20 | Snowboards $25 |
| Shop Labor rate is $45 per hour. | |||
Body Geometry Fit - Ride Faster, Ride Longer, Ride More Comfortable
Maximize comfort and performance with our exclusive BG Fit, completely personalized for cyclists from pro competitors to weekend enthusiasts - $295.
Pre-Fit Interview |
16 Point Flexibility Assessment |
Side View Fit |
Front View Fit |





