Intense Cycles Sniper T Expert

Details
With the same soul as its sibling, the Sniper T features a lightweight carbon frame, 29” wheels, and a progressive XC trail geometry but this time with 120mm of travel. The extra 20mm of suspension gives the bike superb off-road speed up and down, but you get a slightly plusher ride. It is fast, fiery, and fun, a genuinely innovative XC trail bike… INTENSE style.
- It’s all about geometry. Long, low, and slack is no longer just for the downhill crowd, it’s the ‘new normal’ for XC trail bikes too. Truly a game-changer. We believe that short-travel bikes should descend like their long-travel siblings, so we created an XC trail bike with an aggressive DH spirit with the Sniper XC.
- We know that riding the Sniper will fill you with confidence. Climbing, descending, or cruising along… it does it all with powerful yet efficient ease. The way the Sniper covers the ground so quickly and effortlessly is inspiring, and it is nothing short of a revelation on the descents.
- Our engineering team focused on optimized pedaling performance for the Sniper T, tweaking the shock tune to suit typical XC riding terrain. The suspension was designed for supple sensitivity on small bumps, mid-support for hard pedaling efficiency, and excellent progression to the end of the stroke.
- What this means is that you get a supple and sensitive ride that initially absorbs small bumps, then seamlessly moves into a supportive mid-stroke platform (which helps to maintain ride height) and finally into a controlled ramp-up towards bottom-out. All this translates into a very predictable ride that offers plenty of support, can tackle anything, and gives endless grip in all situations.
Frame Size | SM | MD | LG | XL |
---|---|---|---|---|
Wheelbase (mm/in) | 1142 / 45 | 1168 / 46 | 1195 / 47 | 1221 / 48 |
Top Tube Length (mm/in) | 587.9 / 23.1 | 631 / 24.8 | 639 / 25.2 | 664 / 26.1 |
Chainstay Length (mm/in) | 439 / 17.3 | 439 / 17.3 | 439 / 17.3 | 439 / 17.3 |
Head Tube Length (mm/in) | 90 / 3.54 | 95 / 3.7 | 105 / 4.13 | 115 / 4.5 |
Head Tube Angle (degree) | 66.5° | 66.5° | 66.5° | 66.5° |
Reach (mm/in) | 410.7 / 16.2 | 434.8 / 17.1 | 458 / 18 | 480.3 / 18.9 |
Stack (mm/in) | 577 / 22.7 | 582 / 22.9 | 592 / 23.3 | 601 / 23.7 |
Bottom Bracket Height (mm/in) | 338 / 13.3 | 338 / 13.3 | 338 / 13.3 | 338 / 13.3 |
Bottom Bracket Drop (mm/in) | 38 / 1.5 | 38 / 1.5 | 38 / 1.5 | 38 / 1.5 |
Seat Tube Angle (degree) | 73° | 73° | 73° | 73° |
Seat Tube Length (mm/in) | 406 / 16 | 437 / 17.2 | 488 / 19.2 | 538 / 21.2 |
Standover Height (mm/in) | 779 / 30.7 | 781 / 30.7 | 786 / 31 | 791 / 31.1 |
Fork Axle to Crown (mm/in) | 527.1 / 20.8 | 527.1 / 20.8 | 527.1 / 20.8 | 527.1 / 20.8 |
Fork Offset (mm/in) | 51 / 2 | 51 / 2 | 51 / 2 | 51 / 2 |
Front Center (mm/in) | 704 / 27.7 | 730 / 28.7 | 757 / 29.8 | 783 / 30.8 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S | 154 - 166 | 5'0" - 5'6" |
M | 164 - 177 | 5'4" - 5'10" |
L | 175 - 187 | 5'8" - 6'2" |
XL | 185 - 197 | 6'0" - 6'6" |
Specs
Frame | Sniper T 29" Monocoque carbon front and rear triangle, carbon top link, titanium hardware, internal shift, dropper post and brake routing, flak guard, 120mm (4.7") travel |
---|---|
Fork | Fox Performance Float 34, 29", 120mm, Grip, Quick Release Axle, 51mm offset |
Wheels | e*thirteen XCX 29" x 27mm rims, INTENSE Alloy Boost Hubs |
Tires | Maxxis Aggressor 29" x 2.30" EXO, Tubeless-ready |
Brakes | Shimano Deore M6100, TRP 180mm rotors front/rear |
Crankset | SRAM GX Eagle 12-speed, DUB, 32t, Boost, 170mm (SM), 175mm (MD,LG,XL) |
Bottom Bracket | SRAM DUB BB92 |
Shifters | SRAM GX Eagle 12-speed |
Cassette/Freewheel | SRAM GX Eagle 12-speed, XG1275, 10-52t |
Rear Derailleur | SRAM GX Eagle 12-speed |
Headset | Cane Creek 40 Series IS41/IS52.40 |
Handlebars | INTENSE Recon Alloy Riser 760mm (SM), 780mm (MD,LG,XL) |
Chain | SRAM GX Eagle 12-speed |
Tape/Grips | INTENSE Lock-on |
Stem | INTENSE Recon 45mm |
Seatpost | INTENSE Recon Dropper 31.6mm, 125mm (SM), 150mm (MD), 170mm (LG,XL) |
Saddle | WTB Silverado Sport |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Medium / 29-inch | 810058938183 | 23.5SCP9EXPM-GRY-FJM-NA | 210000027815 |