Details
The Growler proves that the secret order of hardtail trail shredders is alive and thriving. Sure, it’s got that classic hardtail profile. But 21st-century touches across the platform reveal a future proofed, instant classic. 29x2.6 tires for ridiculous grip. An aggressive ride character for surprising levels of confidence while descending or ripping tough trails. A refreshingly simple (and tough) package for rowdy days at the trails. More satisfying than a tropical IPA growler fill on a hot day—and way, way faster. Cheers, eh.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| Top Tube Horizontal (mm) | 593 | 620 | 647 | 675 |
| Head Tube Angle (deg) | 64 | 64 | 64 | 64 |
| Head Tube Length (mm) | 95 | 100 | 110 | 120 |
| Seat Tube Angle (deg) | 75 | 75 | 75 | 75 |
| Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
| Rear Centre (mm) | 435 | 435 | 435 | 435 |
| Bottom Bracket Drop (mm) | 55 | 55 | 55 | 55 |
| Reach (mm) | 425 | 450 | 475 | 500 |
| Stack (mm) | 630 | 634 | 643 | 652 |
| Standover Height (mm) | 779 | 802 | 804 | 818 |
| Wheelbase (mm) | 1183 | 1210 | 1239 | 1269 |
| Frame Size | Measurements |
|---|---|
| Small | 157.5 - 170 cm / 5’2" - 5’7" |
| Medium | 167.5 - 177.5 cm / 5’6" - 5’10" |
| Large | 175 - 188 cm / 5’9" - 6’2" |
| X-Large | 185.5 - 198 cm / 6’1" - 6’6" |
Specs
| Frame | Rocky Mountain 6061 Alloy | Threaded BB | Boost 148mm | Tapered Zerostack Headtube | Dropper Post Compatible. Rear Triangle |
|---|---|
| Fork | Suntour Raidon 34 LOR Air Boost 140mm |
| Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape / Valves Incl |
| Hubs |
Front Hub: Rocky Mountain Sealed Boost 15mm Rear Hub: Rocky Mountain Sealed Boost 148mm |
| Spokes | 2.0 Stainless |
| Tires |
Front: Maxxis Minion DHF 2.6 EXO Tubeless Ready Rear: Maxxis Minion DHR II 2.6 EXO Tubeless Ready |
| Bottom Bracket | Rocky Mountain Sealed - Shimano Compatible |
| Crankset | Rocky Mountain Microdrive 2PC | 30T |Direct Mount| 24mm Spindle | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
| Shifters | Shimano Deore 12spd |
| Rear Derailleur | Shimano Deore 12spd |
| Cassette/Freewheel | SunRace CSMZ800 WA10 11-51T |
| Chain | Shimano M6100 |
| Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT30 180mm | R:Shimano RT30 180mm |
| Handlebars | Rocky Mountain AM | 800mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
| Tape/Grips | Rocky Mountain Lock On Light |
| Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
| Headset | Rocky Mountain | Loose Ball Bearings | 1.5" Crown Race |
| Seatpost | Rocky Mountain Toonie Drop Alloy 30.9mm | XS - SM = 125mm | MD = 150mm | LG - XL = 170mm |
| Saddle | Rocky Mountain 148 Steel |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Blue/Yellow/Black / Small / 29-inch | 770416529142 | B0401SM1 | |
| Blue/Yellow/Black / Medium / 29-inch | 770416529128 | B0401MD1 | 210000032475 |
| Blue/Yellow/Black / Large / 29-inch | 770416529104 | B0401LG1 | |
| Blue/Yellow/Black / X-Large / 29-inch | 770416529166 | B0401XL1 | 210000032477 |
| Red/Pink / Small / 29-inch | 770416529159 | B0401SM2 | |
| Red/Pink / Medium / 29-inch | 770416529135 | B0401MD2 | |
| Red/Pink / Large / 29-inch | 770416529111 | B0401LG2 | |
| Red/Pink / X-Large / 29-inch | 770416529173 | B0401XL2 |
