Specialized Rockhopper
Details
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light and durable.
Frame Size - Wheel Size | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
---|---|---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Stem Length | 40mm | 40mm | 60mm | 40mm | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Crank Length | 160mm | 165mm | 165mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 700mm | 700mm | 720mm | 720mm | 740mm | 740mm | 740mm | 740mm |
Saddle Width | 143mm | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Wheel Size | 26in | 27.5in | 27.5in | 29in | 27.5in | 29in | 29in | 29in |
Stack | 543mm | 559mm | 573mm | 607mm | 589mm | 616mm | 626mm | 640mm |
Reach | 355mm | 375mm | 395mm | 405mm | 415mm | 425mm | 445mm | 465mm |
Head-Tube Length | 95mm | 95mm | 100mm | 95mm | 105mm | 95mm | 105mm | 120mm |
Head-Tube Angle | 68° | 68° | 68° | 68.5° | 68° | 68.5° | 68.5° | 68.5° |
B-B Height | 295mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm |
B-B Drop | 44mm | 43mm | 43mm | 62mm | 43mm | 62mm | 62mm | 62mm |
Trail | 94mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
Fork Length (full) | 455mm | 475mm | 485mm | 505mm | 495mm | 515mm | 515mm | 515mm |
Fork Rake/Offset | 40mm | 42mm | 42mm | 46mm | 42mm | 46mm | 46mm | 46mm |
Front-Center | 601mm | 630mm | 656mm | 672mm | 682mm | 696mm | 719mm | 745mm |
Chain-Stay Length | 420mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1017mm | 1067mm | 1092mm | 1105mm | 1118mm | 1128mm | 1152mm | 1178mm |
Top-Tube Length (horizontal) | 516mm | 541mm | 565mm | 586mm | 589mm | 608mm | 630mm | 654mm |
Bike Stand-Over Height | 647mm | 658mm | 695mm | 732mm | 735mm | 754mm | 781mm | 820mm |
Seat-Tube Length | 310mm | 310mm | 350mm | 360mm | 400mm | 400mm | 450mm | 500mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm | 400mm | 400mm |
Stem Length | 45mm | 45mm | 60mm | 60mm | 60mm | 70mm | 70mm | 35mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 120 - 145 | 4'3" - 4'9" |
X-Small | 142 - 155 | 4'8" - 5'1" |
Small | 153 - 165 | 5'0" - 5'5" |
Medium | 163 - 178 | 5'4" - 5'10" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 183 - 195 | 6'0" - 6'5" |
XX-Large | 193 - 206 | 6'4" - 6'9" |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Hubs |
Front: Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H Rear: Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | FAST TRAK SPORT, 650B/29x2.35 ; |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Shifters | SHIMANO RAPIDFIRE PLUS SL-M2000 2x9 spd |
Front Derailleur | SHIMANO ALTUS TOP SWING FD-M2020 s-spd |
Rear Derailleur | SHIMANO SHADOW RD-M2000 9-spd |
Cassette/Freewheel | SunRace, 9-Speed, 11-36t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Pedals | PLATFORM PEDAL,VP,SBC-54,PP (POLYPROPYLENE) BODY,BUSHING BEARING,10B21,9/16 INCH SPINDLE |
Saddle | Bridge Sport, Steel rails, 155/143mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Slate/Cool Grey / XX-Large / 29-Inch | 196625163401 | 91825-7206 | 210000030662 |