GT FORCE SPORT
Details
Specs
Frame | Force Alloy 29" Frame, 150mm travel, 12x148mm Thru-Axle |
---|---|
Fork | RockShox 35 Silver TK, 160mm, 44mm Offset |
Headset | FSA No.42 |
Rear Shock | RockShox Deluxe Select R, 185x55mm Trunnion |
Rims/Wheels | WTB ST i30 TCS 2.0, 32h, Tubeless Ready |
Hubs | (F) Formula, 15x110mm / (R) Formula, 12x148mm, HG Freehub Body |
Spokes | Stainless Steel, 14g |
Tires | (F) Maxxis Minion DHF, 29x2.5", EXO / (R) Maxxis Minion DHR II, 29x2.5", EXO |
Crankset | Prowheel MPX, 32T |
Bottom Bracket | Shimano BSA, 73mm |
Chain | KMC X10, 10-Speed |
Rear Derailleur | MicroSHIFT Advent X M6205 |
Cassette/Rear Cogs | MicroSHIFT Advent X, 11-48T |
Shifters | MicroSHIFT Advent X, 10-Speed |
Handlebars | GT Alloy Riser Bar, 30mm Rise, 780mm, 5° Up, 8° Back |
Tape/Grips | GT Mushroom |
Stem | GT Alloy, 45mm |
Brakes | Tektro M275, 180/180mm Rotors |
Saddle | WTB Silverado Sport |
Seat Post | TranzX Dropper, 31.6mm, (S - 120mm, M - 150mm, L/XL - 170mm) |
* Subject to change without notice.