Rocky Mountain Fusion 10
Details
The Fusion is the perfect blend of efficiency, capability, and reliability on the trail. The Fusion’s responsive handling characteristics and comfortable geometry will help you mix up your ride from the pathway to the trail, and onto the single-track. The Fusion’s geometry has been optimized to provide you with the best possible experience when heading out for a ride. We’ve updated the geometry to reflect the needs of a true "down-country" rider, including 29" wheels, a low stand-over height, longer reach, and a slacker head tube angle. With features like 100 mm of front travel, internal cable routing, and a 1x drivetrain, the Fusion sits at the top as our best all-around hardtail.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Top Tube Horizontal (mm) | 589 | 616 | 643 | 671 |
Head Tube Angle (deg) | 66.5 | 66.5 | 66.5 | 66.5 |
Head Tube Length (mm) | 95 | 100 | 110 | 120 |
Seat Tube Angle (deg) | 74.5 | 74.5 | 74.5 | 74.5 |
Seat Tube Length (mm) | 380 | 420 | 445 | 480 |
Rear Centre (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
Reach (mm) | 425 | 450 | 475 | 500 |
Stack (mm) | 593 | 598 | 607 | 616 |
Standover Height (mm) | 763 | 776 | 786 | 801 |
Wheelbase (mm) | 1153 | 1180 | 1209 | 1238 |
Size | Height |
---|---|
Small | 157.5 - 170 cm / 5’2” - 5’7” |
Medium | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large | 175 - 188 cm / 5’9” - 6’2” |
X-Large | 185.5 - 198 cm / 6’1” - 6’6” |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Tapered Headtube Rear Triangle |
---|---|
Fork | Suntour XCM 100mm |
Rims | Rocky Mountain TR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs | Shimano TX505 |
Spokes | 2.0 Stainless |
Tires | WTB Ranger Comp 29 x 2.25 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 30T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Xpress Plus 9spd |
Rear Derailleur | MicroShift Advent With Clutch |
Cassette/Freewheel | MicroShift CS-H093 11-42T |
Chain | KMC X9 |
Brakes | Shimano MT4100 2 Piston | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Handlebars | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Lock On Light |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 50mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Reducer Crown Race |
Saddle | Rocky Mountain 148 Steel |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Dog/Flaming Lips / Small | 770416434279 | B0248SM4 | 210000028170 |
Black Dog/Flaming Lips / Medium | 770416434316 | B0248MD4 | 210000028169 |
Black Dog/Flaming Lips / X-Large | 770416434392 | B0248XL4 | 210000028171 |